English and Literary Studies
Page 2 of 2
ADMISSION LIST FOR 2014/2015 ACADEMIC SESSION
This is to inform the underlisted candidates that they have been offered Provisional Admissions into degree Programmes of the Federal University Oye-Ekiti, Ekiti State.
S/N | REG NO | NAME |
1 | 47065918AF | ALADE BLESSING MODUPE |
2 | 47253841JH | BABAYEMI DAMILOLA DOYINSOLA |
3 | 47243573FF | EKORD REBECCA EMMANUEL |
4 | 47067289GD | OGUNMOLU EBUNOLUWA ESTHER |
5 | 47189066DE | AMURE SEGUN EMMANUEL |
6 | 47065478GE | ADEYEMO TAIWO CHRISTIANA |
7 | 47067963HI | OYIBO EMILIA OGHENEFAVWEH |
8 | 47160031DD | ADEOSUN KOLADE STEPHEN |
9 | 47064871EC | SANGODEYI FEHINTOLA AYOMIDE |
10 | 47065359DD | GODFREY PEACE TEMITOPE |
11 | 46120447EB | OGBONNAYA PATIENCE NGOZIKA |
12 | 48020553CF | ADENEKAN SAMSON KEHINDE |
13 | 47236201FF | OLADUNJOYE BABATUNDE D |
14 | 47310235ID | AJAYI ADEBIMPE OLUFUNMILOLA |
15 | 47067238CC | DIYA THEOPHILUS IBUKUN |
16 | 47059782IA | ADEONI FUNBI JOLAYEMI |
17 | 47674293DC | FAKOLADE OLUGBENGA EMMANUEL |
18 | 47125469CG | OGUNLADE JOHN OLUWASEYI |
19 | 45522078GG | NWABUFO NKIRU JOY |
20 | 47545678BB | SALAWU AYODEJI VICTORIA |
21 | 47570988DC | JEREMIAH VICTORIA UDOH |
22 | 47544795EB | ABIDOGUN MOSUNMOLA ABIKE |
23 | 47062353DA | OGUNYEMI FAITH IBUKUNOLU |
24 | 45569167DB | AJE BABAFUNMBI ADENIKE |
25 | 47067436BA | OZODI AMAKA CHINAGOROM |
26 | 47112905IC | ABE SEFUNMI GRACE |
27 | 47254753HH | AJANAKU DONA BLESSING |
28 | 47194346AF | POPOOLA OLUWADAMILOLA 0 |
29 | 47189266BG | OLADAPO BAYONLE OLAOLUWA |
30 | 47058789FC | OLUWAFEMI ESTHER AYOBAMI |
31 | 45499420ED | OJO OLABISI DEBORAH |
32 | 45498335JH | ADEUSI PELUMI SALOME |
33 | 47164329EA | ADELEYE JANET KEHINDE |
34 | 47149946CE | OLUTAN MARY BUKOLA |
35 | 47062650BC | OMOWAYE ADERONKE MARGARET |
36 | 47178463CH | ABIODUN OLUSOLA AYODEJI |
37 | 45109670FF | JEGEDE OLUWANISOLA RODAH |
38 | 47165877FC | OYEKANMI BUKOLA O |
39 | 45810911GI | ODUTAYO IYABODE OLUFUNMILAYO |
40 | 47631091EG | SADIQ ABIMBOLA LATEEFAT |
41 | 47301888AB | SULAIMAN BALIKIS CHUKWUNOSO |
42 | 47462995DB | ADEKOYA ADEKEMI EMMANUELA |
43 | 47111908GG | JOLAYEMI OYINMAYOWA ENIOLA |
44 | 46356625JC | FASHORO OLATUNDE JOB |
45 | 47482871FI | UGWU THEOPHILUS BAMIDELE |
46 | 47767378EA | ABIOLA COMFORT TOLUWASE |
47 | 45666117IE | AGUNBIADE ADEBAYO AZEEZ |
NOTE!
Candidates should discountenance any information that is not from this website and should not entertain text messages or phone calls from any other source. Any Candidate who disregards this warning does it at his/her own risk.
For further enquiries send mail to
This email address is being protected from spambots. You need JavaScript enabled to view it.
or call Ayodeji-08159994087, Bamidele-08027409196.
- << Prev
- Next