Sundry Fees 2012/2013

FEE SCHEDULE FOR 2012/2013 SESSION

The analysis of the school feesThe following is the fee schedule approved by University Management for the 2012/2013 session.

SUNDARY FEE PAYABLE BY FRESH STUDENTS

S/NO Item Faculties of Humanities and of the Social Sciences Faculties of Science, Agriculture and of Engineering
1 Registration 5,000.00 5,000.00
2 Development Levy 30,000.00 30,000.00
3 Examination Fee 5,000.00 5,000.00
4 Identity Card 1,000.00 1,000.00
5 Library 7,500.00 7,500.00
6 Matriculation 8,000.00 8,000.00
7 Medical Fee 5,000.00 5,000.00
8 Student Handbook 2,500.00 2,500.00
9 Sports 3,000.00 3,000.00
10 ICT Registration 5,000.00 5,000.00
11 University Calendar 5,000.00 5,000.00
12 Lab./Workshop Fee 2,000.00 10,000.00
13 Field Trip 0.00 5,000.00
Total 79,000.00 92,000.00

Prospective students are to note that they are also to pay Caution fee of N10,000.00. This is to be refunded on graduation if the student was not surcharged for any damages. They are also to pay for bank service charges.


SUNDARY FEE PAYABLE BY RETURNING STUDENTS

S/NO Item Faculties of Humanities and of the Social Sciences Faculties of Science, Agriculture and of Engineering
1 Registration 5,000.00 5,000.00
2 Development Levy 20,000.00 20,000.00
3 Examination Fee 5,000.00 5,000.00
4 Identity Card 1,000.00 1,000.00
5 Library 7,500.00 7,500.00
6 Medical Fee 5,000.00 5,000.00
7 Sports 3,000.00 3,000.00
8 ICT Registration 5,000.00 5,000.00
9 University Calendar 0.00 0.00
10 Lab./Workshop Fee 2,000.00 10,000.00
11 Field Trip 0.00 5,000.00
Total 53,500.00 66,500.00